2022 POLESTAR 2 Long Range/Dual Motor
| Stock Number: | AX956 |
| Mileage: | 7900 |
| Body Style: | Hatchback |
| Engine: | Dual Electric Motor |
| Transmission: | Direct Drive |
| Drivetrain: | AWD |
| Interior Color: | Light Grey |
| VIN Number: | LPSED3KA5NL052126 |
Price :
$36,800
Plus Sales Tax
2017 BMW X1
| Stock Number: | AX955 |
| Mileage: | 67180 |
| Body Style: | Hatchback |
| Transmission: | 8-Speed Auto/Speedtronic |
| Drivetrain: | AWD |
| Exterior Color: | Jet Black |
| Interior Color: | Black |
| VIN Number: | WBXHT3C33H5F71505 |
Price :
$19,800
Plus Sales Tax
2023 Rivian R1T Adventure (Quad Motor-Large Pack)
| Stock Number: | AX952 |
| Mileage: | 33800 |
| Body Style: | Pickup |
| Transmission: | Electric (Quad Motor) |
| Drivetrain: | AWD |
| Exterior Color: | Forest Green |
| VIN Number: | 7FCTGAAAXPN021340 |
Price :
$95,800
Plus Sales Tax
2017 BMW 330e (M-Sport)
| Stock Number: | AX951 |
| Mileage: | 79990 |
| Body Style: | Sedan |
| Engine: | 2.0L 4Cyl Turbo |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Exterior Color: | Black |
| Interior Color: | Black |
| VIN Number: | WBA8E1C30HA029498 |
Price :
$21,800
Plus Sales Tax
2008 Ferrari F430 Spider F1
| Stock Number: | AX950 |
| Mileage: | 32458 |
| Body Style: | Convertible |
| Engine: | 4.3L V-8 |
| Transmission: | F1 Sequential Transmission |
| Drivetrain: | RWD |
| Exterior Color: | Red Corsa |
| Interior Color: | Tan |
Price :
$182,800
Plus Sales Tax
2023 Polestar 2 Dual-Motor Long-Range
| Stock Number: | AX949 |
| Mileage: | 38600 |
| Body Style: | Sedan |
| Engine: | Dual Electric Motor |
| Transmission: | Electric (Dual Motor) |
| Drivetrain: | AWD |
| Exterior Color: | Space Metallic Black |
| Interior Color: | Zinc (Light Grey) |
| VIN Number: | YSMED3KA3PL140963 |
Price :
$42,800
Plus Sales Tax
2022 Tesla Model 3 Performance
| Stock Number: | AX948 |
| Mileage: | 53350 |
| Body Style: | Sedan |
| Engine: | Dual Electric Motor |
| Drivetrain: | AWD |
| Exterior Color: | Midnight Silver Metallic |
| Interior Color: | Black |
| VIN Number: | 5YJ3E1EC6NF259009 |
Price :
$41,800
Plus Sales Tax
2018 Land Rover Discovery HSE Lux (Td6 Diesel)
| Stock Number: | AX933 |
| Mileage: | 94300 |
| Body Style: | Sports Utility Vehicle |
| Engine: | 3.0L V6 Diesel |
| Transmission: | 8-Speed Tiptronic |
| Drivetrain: | AWD |
| Exterior Color: | Santorini Black |
| Interior Color: | Black |
| VIN Number: | SALRR2RK7JA068538 |
Price :
$38,500
Plus Sales Tax
2006 Chevrolet Corvette Z06
| Stock Number: | AX905 |
| Mileage: | 45850 |
| Body Style: | Coupe |
| Engine: | 7.0L V8 LS7 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | RWD |
| Exterior Color: | Velocity Yellow |
| Interior Color: | Black |
| VIN Number: | 1G1YY26E365121166 |
Price :
$61,800
Plus Sales Tax